Faculty Journal Publications: Academic Year 2021-22
1. | Abhay Chopde, "Design of 2.4 GHz LNA of 400 MHz Bandwidth", International Journal of Innovative Technology and Exploring Engineering (IJITEE), Vol.11, edition 3, January 2022 |
2. | Abhay Chopde, "Music Player using Emotion Recognition", International Journal of Innovative Technology and Exploring Engineering (IJITEE), Vol.11, edition 3, January 2022 |
3. | Shital Pawar, "Virtual Mouse using Hand Gesture", GRADIVA REVIEW JOURNAL, Vol.11, edition 1, 2022 |
4. | Shital Pawar, "Energy Theft Detection System", International Journal of Innovative Research in Science, Vol.11, edition 2, February 2022 |
5. | Vijay Mane, "Soldier Health And Position Tracking System", International Research Journal of Engineering and Technology (IRJET), vol 9, edition 1, January 2022 |
6. | Vijay Mane, "Next In Gate", International Journal of Innovative Research in Science, Engineering and Technology, Vol.11, edition 1, January 2022 |
7. | Vijay Mane, "Environmental Monitoring", International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering [IJAREEIE]., Vol.11, edition 1, January 2022 |
8. | Vijay Mane, "Covi-Helper", International Journal of Innovative Research in Computer and Communication Engineering, Vol.10, edition 1, January 2022 |
9. | Siddharth Bhorge, "ATMOS: Advanced Traffic Management and Optimizing System", IOSR Journal of Computer Engineering (IOSR-JCE), Vol.24, February 2022 |
10. | Abhay Chopde, "Covid Prediction using Machine Learning", International Journal of Novel Research and Development, Vol. 7, edition 1, January 2022 |
11. | Abhay Chopde, "Detection of Pneumonia in Patients using Chest X-Ray Images Based on Convolutional Neural Networks", International Journal of Medical and Biomedical Studies (IJMBS), Vol.6, edition 2, February 2022 |
12. | Aparajitha, Milind Kamble, "Augmented Reality for Real Estate", International Research Journal of Engineering and Technology (IRJET), January 2022 |
13. | Vaishali Jabade, Sakshi Kulkarni, Sahil Parekh, Sarthak Bhake, Sejal Sayam, "Healthorzo-Your Health Matters", International Research Journal of Engineering and Technology (IRJET), Vol. 9, edition 1, January 2022 |
14. | Ishan Rakte, Abhishek Jagtap, Jayaprakash Dharmavaram, Ashutosh Kabra, Kishori Degaonkar, "Smart Security System Using RFID", International Research Journal of Engineering and Technology (IRJET), Vol. 09, edition 2, February 2022 |
15. | Pulkit Gigoo, Rishabh Tiwari, Saikrishna Ramesh, Sanket Bendrey, Rupali Tornekar, "Sentiment Analysis of Religious Tweets", International Journal of Innovative Research in Engineering, Vol. 3, edition 1, January 2022 |
Faculty Conference Publications: Academic Year 2021-22
1. | Medha Wyawahare, "Colorization of Grayscale Images: An Overview", ICMLBDA 2022 , Springer, 29-20 March 2022 |
2. | Siddharth Bhorge, "Shadow Detection and Tracking in Video", PuneCon-22, IEEEXPLORE, 18th December 2021 |
3. | Mane V.M., "An Efficient Sentiment Analysis Based on Product Reviews", International Conference on Advancement in Science, Technology and Management, UGC Care Journal, 23rd -24th December, 2021 |
4. | Mane V.M., "tk.DataViz: A Powerful Data Visualization Tool", 2nd International Conference on Smart Data Intelligence ICSMDI 2022, Scopus, 11th April 2022 |
5. | Mane V.M., "KrishiMitra: Crop and fertilizer recommendations system using machine learning algorithm", 2nd International Conference on Pervasive Computing and Social Networking, Scopus, 3rd March 2022 |
6. | Tonge K., Mane V., Burad S., Urkunde V., & Aghav K., "Demand based Variable Electricity Tariff Meter", 2020 International Conference on Communication and Signal Processing (ICCSP), IEEE, July 2021 |
7. | S. B.Bhorge, "A Systematic Design of an Unmanned Aerial Vehicle for Surveillance Applications", ICET-22, Google Scholar, 26th February 2022 |
8. | S.V.Pawar, "Result Paper on Sign Language to Text Conversion Using Python", International Conference on Engineering &Technology (ICET-22), 19th March 2022 |
9. | S.V.Pawar, "Human Activity Recognition using Smartphones", International Conference on Engineering &Technology (ICET-22), 19th March 2022 |
10. | A.P Pulujkar, "Classification of Product Reviews using Sentiment Analysis on dataset generated using Web scraping", International Conference on Artificial Intelligence and Data Science (ICAIDS-2022), 4th March 2022 |
11. | B G Taralekar, "Awaaz: A Sign Language and Voice Conversion Tool for Deaf-Dumb People", 2nd International Conference on Pervasive Computing and Social Networking (ICPCSN 2022), Springer, 3rd & 4th March 22 |
12. | B G Taralekar, "Automated Intelligent Hematology Classification system using Image Processing and Neural Networks", 2nd International Conference on Pervasive Computing and Social Networking (ICPCSN 2022), Springer, 3rd & 4th March 22 |
13. | A M Chopde, "Accelerometer Data based Human Activity Recognition", International Conference on Robotics, Machine Learning and Artificial Intelligence (ICRMLAI) 2022, July 2022 |
14. | A M Chopde, "Forest Fire Detection and Prediction from image processing using RCNN", 7th International Conference on Environmental Pollution, Treatment and Protection (ICEPTP’22), April 2022 |
15. | Medha Wyawahare, "Comparison of image blending using Cycle GAN and traditional approach", 2nd International Conference on Pervasive Computing and Social Networking (ICPCSN 2022), Springer Lecture Notes in Networks and Systems, 2021 |
16. | Swati Shilaskar, "Multimodal Ambulance Detection", ICICEEE 2022, AIP, 14th February 2022 |
17. | Swati Shilaskar, "A Smart System to Detect Non Responsive State of Elderly People", MINDS-2022, AIP, 18th February 2022 |
18. | Swati Shilaskar, "Posture detection using Machine Learning", MINDS-2022, AIP, 18th February 2022 |
19. | Swati Shilaskar, "Artificial Intelligence based Real Time Deciphering of British Sign Language", MINDS-2022, AIP, 18th February 2022 |
20. | Swati Shilaskar, "Every day household object classification using machine learning", ACIA-2022, AIP, 26th February 2022 |
21. | Swati Shilaskar, An Expert System for Posture Detection of the Elderly", ICPCSN-2022, Springer, 3rd March 2022 |
22. | Swati Shilaskar, "Mobility Aid for Identification of Bus and Auto-Rikshaw for Visually Challenged People", ICRACT-2022, AIP, 10th March 2022 |
23. | Swati Shilaskar, "A Realtime Face Mask detection and Social Distancing monitoring System", NMIC-2022, Springer, 19th March 2022 |
24. | Swati Shilaskar, "Assistance for Detection of Ascending and Descending Staircases for Visually Impaired Person", ICONIC-2022, AIP, 25th March 2022 |
25. | Swati Shilaskar, "Detection of Outdoor Traffic and Play Scene for Visually Impaired People", ICISA-2022, Springer, 4th May 2022 |
26. | Swati Shilaskar, "Artificial Intelligence based Crop Recommendation and Plant Leaf Disease Detection System", INCET-2022, IEEE, 27th May 2022 |
27. | Swati Shilaskar, "Detection of Fallen Trees and Vehicles Plying on the Road for Safety of Visually Impaired People", ADSC-2022, Springer, 28th May 2022 |
28. | Jyoti Madake, "A high accuracy approach for Bird Species Identification using VGG16", ICICEEE 2022, AIP – Scopus, 14-15 Feb 2022 |
29. | Jyoti Madake, "Electronic System for Navigation of Visually Impaired People", ICPCSN - 2022, Springer LNSS, 3-4 March 2022 |
30. | Jyoti Madake, "Voice-based Email System for Visually Impaired People", IC-RACT-2022, AIP - Scopus, 10-11 March 2022 |
31. | Jyoti Madake, "Electronic System for Detection of Vacant Seats in Public Transport for Visually Impaired People", IC-RACT-2022, AIP - Scopus, 10-11 March 2022 |
32. | Jyoti Madake, "A Real-Time Detection of Indian Traffic Signs for Visually Impaired People", ICISA-2022, Scopus - Springer Nature, 4-5 May 2022 |
33. | Jyoti Madake, "Optical Flow-based Movement Alert System for Assisting Visually Impaired People", ADSC-2022, Scopus - Springer Nature, 23rd June 2022 |
34. | Jyoti Madake, "Proactive Detection of Crowd and Way-finding System for Visually Challenged People, ADSC-2022, Scopus - Springer Nature, 23rd June 2022 |
35. | Jyoti Madake, "Dense Video Captioning using BILSTM Encoder", IEEE INCET 2022, Scopus IEEE, 27-29 May 2022 |
36. | Jyoti Madake, "Point Cloud Registration for 3D Modelling", IEEE INCET 2022, Scopus IEEE, 27-29 May 2022 |
37. | Rushikesh Kulkarni, Aditi Joshi, Milind Kamble, Shaila Apte, "Comparison of GMM and Deep Learning Techniques for Spoken Language Identification (LID) of native Indian Languages", ICMLAS 2021, 24-25 September 2021 |
38. | Chandni Mangwani, Isha Lad, Tanmay Lonkar, Pratham Mandore, Rohan Kulkarni, Milind Kamble, "Automatic Vehicle Entry Control System", ICICCS 2022, 25-27 May 2022 |
39. | M. V. Kamble, R. S. Bichkar, "Human Activity Recognition Using Relative Relationship Between Different Human Body Regions", ICCBI 2021, 09-10 December 2021 |
40. | Kiran Ingale, "Spectral Clustering to Detect Prostate Cancer using Multimodal Images", 3rd International Conference on Data Sciences, Machine Learning and Applications ICDSMLA 2021, Scopus- Springer, 26th December |
41. | Shripad Bhatlawande, "Audio Guided Aid for Assisting Visually Challenged People for Shopping of Grocery Items", ICICEEE-2022 International Conference on Innovations in Computer Science, Electronics and Electrical Engineering-2022, Scopus- AIP, 14-15 Feb 2022 |
42. | Shripad Bhatlawande, "An Emotion Recognition System using Facial Expressions", ICICEEE-2022 International Conference on Innovations in Computer Science, Electronics and Electrical Engineering-2023, Scopus- AIP, 14-15 Feb 2022 |
43. | Shripad Bhatlawande, "Location Tracking and Guidance System for Blind", ICICEEE-2022 International Conference on Innovations in Computer Science, Electronics and Electrical Engineering-2024, Scopus- AIP, 14-15 Feb 2022 |
44. | Shripad Bhatlawande, "Vision-Based Mobility and Navigation Aid for the Visually Challenged People", MINDS 2022 International Conference on Machine Intelligence and Network Data Security, Scopus- AIP, 18-19 Feb 2022 |
45. | Shripad Bhatlawande, "Comparative Analysis of EEG-Based Motor Imagery Classification Techniques", MINDS 2022 International Conference on Machine Intelligence and Network Data Security, Scopus- AIP, 18-19 Feb 2022 |
46. | Shripad Bhatlawande, "Design, Development and Evaluation of Door and Window Control System for the Elderly People", MINDS 2022 International Conference on Machine Intelligence and Network Data Security, Scopus- AIP, 18-19 Feb 2022 |
47. | Shripad Bhatlawande, "Design of Algorithm to Perform Localization and All Terrain Navigation of Agri Robotic Vehicle", MINDS 2022 International Conference on Machine Intelligence and Network Data Security, Scopus- AIP, 18-19 Feb 2022 |
48. | Shripad Bhatlawande, "Expert System for Detection of Stray Animals for Safety of Visually Impaired People", ACIA-2022 International Conference on Applied Computational Intelligence and Analytics (ACIA-2022), Scopus- AIP, 26-27 Feb 2022 |
49. | Shripad Bhatlawande, "An Electronic System for Detection of Exercise and Cooking Scene for Assitance of Visually Impaired People", ICPCSN - 2022 Second International Conference on Pervasive Computing and Social Networking, Springer LNSS, 3-4 March 2022 |
50. | Shripad Bhatlawande, "Electronic Mobility Aid for Detection of Roadside Tree Trunks and Street-Light Poles", ICUIS 2022: Second International Conference on Ubiquitous Computing and Intelligent Information Systems , Scopus Springer, 10-11 March 2022 |
51. | Shripad Bhatlawande, "Depth Estimation and Optical-Flow Based Object Tracking for Assisting Mobility of Visually Challenged", ICEI 2022, International conference on Emerging trends and Innovations in ICT, Scopus Springer, 10-12 March 2022 |
52. | Shripad Bhatlawande, "Video Genre Classification Using Deep Learning Network", NMIC-2022, Scopus Springer, 19th March 2022 |
53. | Shripad Bhatlawande, "Video Stabilization using Moving Averages", NMIC-2022, Scopus Springer, 19th March 2022 |
54. | Shripad Bhatlawande, "Real-Time Detection of Car and Pedestrian for Visually Impaired People", IConIC 2K22- 5th International Conference on Intelligent Computing , Scopus -AIP, 25-26 March 2022 |
55. | Shripad Bhatlawande, "Vision-based Detection of Household Furniture for Assisting Visually Impaired People", IConIC 2K22- 5th International Conference on Intelligent Computing , Scopus -AIP, 25-26 March 2022 |
56. | Shripad Bhatlawande, "AI Based Handheld Electronic Travel Aid for Visually Impaired People", I2CT 2022, Scopus IEEE, 7-9 April 2022 |
57. | Shripad Bhatlawande, "Electronic Travel Aid for Crosswalk Detection for Visually Challenged People", ICISA2022- 1st International Conference on Intelligent Systems and Applications , Scopus - Springer Nature, 4-5 May 2022 |
58. | Shripad Bhatlawande, "Electronic Travel Aid for Bus Detection and Bus-Route Number Recognition for Blind People", ADSC-2022- International Conference on Advances in Data Science and Computing Technologies , Scopus LNEE, 3rd June 2022 |
59. | Shripad Bhatlawande, "An Expert System for Detection of Standing, Sitting and Lying Human Postures for Assisting Visually Challenged People", ADSC-2022- International Conference on Advances in Data Science and Computing Technologies , Scopus LNEE, 23rd June 2022 |
60. | Shripad Bhatlawande, "Scene Recognition and Image Caption Generation ", ICICIAC2022- 1st International conference on Innovative Computing, Informatics and Advanced Communication Systems , Scopus AIP, 25-26 March 2022 |
61. | Mrunal Shidore, "Road kill Avoidance System using YOLO5v5", ICCIS 2021 Internatioal Conference on Communication ad Intelliget Systems, Scopus, 18-19 Dec 2021 |
62. | Sidharth Bhorge, "Sign Language Recognition using Hand Gestures for Specially Abled users using Deep Learning", ADSC-2022-International Conference on Advances in Data Science and Computing Technologies , Springer, 23-24-June 2022 |
63. | Jyoti Madake, "Staircase Detection for Safe Mobility of Visually Impaired People", ICICIAC2022-1st International conference on Innovative Computing, Informatics and Advanced Communication Systems, Scopus AIP, 25-26 March 2022 |
64. | Swati Shilaskar, "An Embedded System for Efficient Voice Command Recognition ", ICICIAC2022-1st International conference on Innovative Computing, Informatics and Advanced Communication Systems, Scopus AIP, 25-26 March 2022 |
65. | Swati Shilaskar, "An Expert System for Detection of Household Furniture for Safe Mobility of Blind People", ICICIAC2022-1st International conference on Innovative Computing, Informatics and Advanced Communication Systems , Scopus AIP, 25-26 March 2022 |
66. | Vijay Gaikwad, "Choose The Best Matrics for Quantifying the Quality of Model in Skewed Binary Classification Process", Proceeding of National Conference on Recent Trends in Academic Research, August 2021 |
67. | Mukund Kulkarni, "Brain MRI Image Segmentation Techniques: An Overview and Recent Improvements", National Conference on Recent Trends in Academic Research (RTAR-2021), 30th August 2021 |
68. | Shital Pawar, "Ripeness Detector for Vegetables and Fruits", IEEE 2nd CONIT 2022, Scopus, 23-24 June 2022 |
Faculty Journal Publications: Academic Year 2020-21
1. |
Shital Raut (Pawar), Rajesh Jalnekar, "Taylor- Based Least Square estimation in MIMO OFDM Systems for Multimedia Applications", Wireless Personal communications journal which is SCI indexed index, vol 120, May 2021 |
2. |
Kiran Ingale, "Medical Image Segmentation: A Comparison Between Unsupervised Clustering and Region Growing Technique for TRUS and MR Prostate Images", International Journal of Computer Science and Network Security, vol 21, edition 5, May 2021 |
3. |
Mrunal Shidore, "Screening of Knee-joint Vibroarthrographic Signals using Time and Spectral and Spectral Domain Features", ELSEVIER, Biomedical Signal Processing and contro, vol 68, November 2020 |
4. | Vijay Mane, "Telehealth System for Effective Treatment in Covid-19 Pandemics", Handbook of Research on Applied Intelligence for Health Clinical Informatics IGI Global Scopus Indexed, DOI: 10.4018/978-1-7998-7709-7.ch019 |
5. | Vijay Mane, "Face-Mask and Social Distance Detection System", Design Engineering, 9170-9178., edition 7, May 2021 |
6. | Shital Raut (Pawar), "Human Following Robot", Journal of Huazhong University of science and Technology, vol 50, edition 5, May 2021 |
7. | Shital Raut (Pawar), "Content based and Mood Centric Movie Recommendation System", Journal of Huazhong University of Science and Technology, vol 50, edition 6, May 2021 |
8. | Shital Raut (Pawar), "A literature survey on Power Allocation Using MIMO-OFDM System", ADBU journal, UGC approved |
9. | Shital Raut (Pawar), "Power Allocation Using MIMO-OFDM System", ADBU journal, UGC approved |
10. | Vaishali Jabade, "Analysing Health care and Demographic Data for Medical Professionals: review", International Journal of Research and Analytical Reviews, Vol. 8, edition 2, May 2021 |
11. | Shital Raut(Pawar), "Mini CNC Plotter Machine using Arduino", International Journal of Advance Research ,Ideas and Innovation in Technology, Vol. 7, edition 3, May 2021 |
12. | Vijay Gaikwad, "Smart Ultrasonic Variable Frequency Pest Repellent", International Research Journal of Modernization in Engineering Technology and Science 2020-21, Vol. 3, edition 5, May 2021 |
13. | Kiran Ingale, "Trans Rectal Ultrasound Prostate Image Segmentation using Machine Learning Based Unsupervised Clustering Technique", Journal of Critical Reviews, Vol. 7, edition 18, 2020 |
14. | Kiran Ingale, "An Optimisation for the Level-Set Method for by Genetic Algorithm using Prostate Gland Images", Solid State Technology, Vol. 63, edition 6, 2020 |
15. | P.P.Gundewar, Shripad Bhatlawande, "Development of Prototype for Obstacle Detection for Visually Impaired using Defocus Measure", International Journal of Advanced Science and Technology, Vol. 29, edition 3, 2020 |
16. | Vijay Gaikwad, "Tourism Management System", International Research Journal of Modernization in Engineering Technology and Science 2020-21, Vol. 3, edition 5, June 2021 |
17. | Ajay Talele, "Submerged Water Testing Device with IOT", International Research Journal Of Modernization In Engineering Technology And Science |
Faculty Conference Publications: Academic Year 2020-21
1. | Shital Pawar, Dhanashri Aghor, Prajakta Mole, "Electricity Forecasting Using Machine Learning : A Review", 2nd International Conference on Machine Learning and Information Processing ICMLIP-2020, Springer, 28-29 November 2020 |
2. | Prathmesh Kandpal, Sidharth Bhorge, "Comparison of Sentiment Analysis on Auto-Summarized Text & Original Text using various Summarization Techniques", IEEE Punecon 2020, IEEE, 16-18 December 2020 |
3. | Prathmesh Kandpal, SidharthBhorge, "Contextual Chatbot for Healthcare P8urposes (using Deep Learning)", 2020 Fourth World Conference on Smart Trends in Systems, Security and Sustainability (WorldS4), IEEE, 27-28 July 2020 |
4. | Vijay Mane, Utsav Jain, Kiran Magdum, Manthan Mulajkar, "Face-Mask and Social Distance Detection System", International Conference on Computer Technology, Management, and its Applications (IC2TMA 2021) April 2021 |
5. | Rushikesh Banchare, Talele Ajay, "Board Game Playing Companion Using AI", International Conference on recent trends & research in Engineering and Science (ICRTRES 2K20), 2nd and 3rd May 2020 |
6. | Milind Sutar, Talele Ajay, "Performance Evaluation Of AODV And DSR Routing protocol In Ad-hoc Netwo", International Conference on recent trends & research in Engineering and Science (ICRTRES 2K20), 2nd and 3rd May 2020 |
7. | Amol Vaidya, Talele Ajay, "Advanced Turnstile Entrance Access Gate", International Conference on recent trends & research in Engineering and Science (ICRTRES 2K20), 2nd and 3rd May 2020 |
8. | Rahul Bhide, Talele Ajay, "Speed Controling of DC Motor Using PID Controller", International Conference on recent trends & research in Engineering and Science (ICRTRES 2K20), 2nd and 3rd May 2020 |
9. | Chinmay Telkikar, Talele Ajay, "Smart LPG Analyzer", International Conference on recent trends & research in Engineering and Science (ICRTRES 2K20), 2nd and 3rd May 2020 |
10. | Medha Wyawahare, Pooja Kulkarni, "Computer vision-based wheat grading and classification system: a design approach", Second international conference on machine learning and information processing, Hyderabad, Springer (Scopus), 28th November 2020 |
Faculty Journal Publications: Academic Year 2019-20
1. |
Shital Raut, "Hybrid Optimisation for Priority-Based Scheduling in Multi-User STBC-MIMO-OFDM", IET Communications, July 2019 |
2. |
Ashutosh Marathe, "Iterative Improved Learning Algorithm for Petrographic Image Classification Enhancement", International Journal of Electrical and Comp Engg, Vol. 9, edition No. 1, pp. 289~296,February 2019 |
3. |
Vijay Mane, A Simple and Efficient People Counting System, Journal of Analysis and Computation (JAC), 2019 |
4. | Ashwini Barbadekar (Pulujkar), "Controller of E-Rickshaw", Journal of Emerging Technologies and Innovative Research, Vol. 6, edition 2, 2019 |
5. | Ashwini Barbadekar (Pulujkar), "Deaf And Mute to Normal People Communication Assistant Gloves", Journal of Emerging Technologies and Innovative Research, Vol. 6, edition 5, 2019 |
6. | Swapnil Lanjewar, Mrunal Shidore, "Data Communication Between Non-Homogeneous Control Systems", Journal of Emerging Technologies and Innovative Research, Vol. 6, 2019 |
7. | Shilpa Lambor,Manav Chandak, Murtuza Ziya, Rani Panch, "Autonomous Tennis Ball Picking Robot", International Journal for Science and Advance Research in Technology, Vol. 5, edition 12, 2019 |
8. | Siddhesh patil, Mrunal Shidore, "Theft Detection Using Computer Vision", International Journal of Advance Research, Ideas and Innovations in Technology, Vol.5, edition 1, 2019 |
9. | Ashwini Barbadekar (Pulujkar), "Automatic Wall Painting Robot", International Journal of advanced research, ideas innovation in technology, Vol.5, edition 3, 2019 |
Faculty Conference Publications: Academic Year 2019-20
1. | Medha Wyawahare, "Agricultural Field Analysis Using Satellite Surface Reflectance Data and Machine Learning", Advances in Computing and Data Sciences: 4th International Conference, ICACDS 2020, April 24–25, 2020, Malta, Springer nature, April 24–25, 2020 |
2. | Medha Wyawahare, Pooja Kulkarni, Abha Dixit, "Statistical Model for Qualitative Grading of Miled Rice", International Conference on Advances in Computing and Data Sciences, Springer nature, 24 April 2020 |
3. | S.N. Raut, "Study and Design of Microstrip Patch Antenna for WLAN Frequency Application with Rectangular Slot", International conference on Electrical, communication, Electronics instrumentation and computing-2019, Scopous ,IEEE xplore, 30-31 January 2019 |
4. | S.N. Raut, "Autonomous Car Technology", International conference on Materials and Energy-2K19, Google Scholar, 26-27 July 2019 |
5. | Rupali Tornekar, "Smart soil nutrients analysis and prediction of the level of nutrients using a bot", 3rd International conf on developments in control, automation and power, Scopous, IEEE xplore, 10-11 October 2019 |
6. | Ashwini Barbadekar, Tushar Jagtap, "Engagement Index for Classroom Lecture using Computer Vision", 2019 Global Conference for Advancement in Technology (GCAT), IEEE xplore, 18 October 2019 |
7. | Keval Bastawade, Mrunal Shidore, "Geometrical Modelling of Kinematics of Articulated Robotic Arm", 2019 5th International Conference on Computing Communication Control and Automation (ICCUBEA), IEEE xplore, September 2019 |
8. | Medha Wyawahare, Atharva Karwande, Tejas Kolhe, "Prediction of most productive crop in a geographical area", 4th International Conference on Information and Communication Technology for Intelligent systems ICTIS 2021, Springer (Scopus), April 22-23, 2020 |
9. | Swati Shilaskar, "Semiautomated Ontology Learning to Provide Domain-Specific Knowledge Search in Marathi Language", Data Management, Analytics and Innovation, Springer, October 2019 |
10. | Vrinda Parkhi, "Scale Down Model of Electric Vehicle using Electronic Differential", ICISGT-2019, IEEE xplore, June 2019 |
Faculty Journal Publications: Academic Year 2018-19
1. |
Ashutosh Marathe, "Iterative Improved Learning Algorithm for Petrographic Image Classification Accuracy Enhancement", International Journal of Electrical and Computer Engineering (IJECE), Vol.9, edition 1, February 2019 |
2. |
Swati Shilaskar, Ashok Ghatol, "Diagnosis System for Imbalanced Multi-Minority Medical Dataset", Soft Computing, Vol.23, 2019 |
3. |
Snehal Rahane, Rupali Tornekar, "Automatic Toll Collection Using Li-Fi Technology", International Journal of Research in Electronics and Computer Engineering (IJRECE), Vol.6, edition 4, December 2018 |
4. |
Akanksha Gund, Ritika Dasmohapatra, Shrutika Shete, Abhay Chopde, "Cantilever RF Memes Switch", International Journal of New Technologies in Science and Engineering, Vol.5, edition 2, 2018 |
5. | V. S. Jabade, "Music Generation and Song Popularity Prediction using Artificial Intelligence - An Overview", International Journal of Computer Applications, Vol. 182 – No. 50, April 2019 |
6. | Ketan Rathod, Vikrant Naik, Tejas Prabhu, Abhay Chopde, "Carbon Nanotubes Based Gas Sensors", International Journal of Advance Research, Ideas and Innovations in Technology (IJARIIT), Vol.4, edition 3, 2018 |
7. | Umesh Jagtap, Abhay Chopde, Rucha Karanje, Tejas Latne, "Infrared Touch Screen Sensors", International Research Journal of Engineering and Technology, Vol.6, edition 5, 2018 |
8. | Aashi Srivastava, Viplavi Deshpande, Jitesh Patil, Abhay Chopde, "Application of Wearable Sensors", International journal of Science and Research, Vol.7, edition 5, 2018 |
9. | Rohini Godbole, Kasturi Joshi, Abhay Chopde, "MEMS Vibrating Beam Gyroscope", International Journal for Science and Advance Research in Technology, Vol.4, edition 5, 2018 |
10. | Jairaj Jangle, Prajwal Langde, Siddhesh Girase, Abhay Chopde, "Theoretical Analysis of Micro-Piezo Motors", International Journal of Innovative Research in Technology (IJIRT), Vol. 4, edition 12, 2018 |
11. | Anant Gavali, Shraddha Gupte, Abhay Chopde, "Image Stabilization Using Piezoelectric Effect", International Journal for Research in Applied Science & Engineering Technology (IJRASET), Vol.6, edition 4, 2018 |
12. | Siddharth Bhorge, "Three Dimensional Spatio-Temporal Trajectory Descriptor for Human Action Recognition", International Journal of Multimedia Information Retrieval, Vol.7, edition 1, 2018 |
13. | Vijay Mane, "Automated Segmentation of Optic Disc and Cup in Colour Fundus Images", Annals of Advanced Biomedical Sciences, Vol.2, edition 1, January 2019 |
14. | Abhay Chopde, "Anatomy Of MEMS Capacitive Accelerometer", International Journal for Research in Applied Science & Engineering Technology (IJRASET), Vol.6, edition 8, August 2018 |
15. | Mrunal Shidore, Samarth Rathi, Omkar Nikte, Pasham Vwawahare, "Metal Object Recovery Machine", IJSART, Vol.5, edition 1, January 2019 |
Faculty Conference Publications: Academic Year 2018-19
1. | Mangesh Deshpande, “Isolated Spoken Marathi Words Recognition using HMM,” IEEE International conference ICCUBEA-2018, Aug. 2018 |
2. | Siddharth Bhorge, "Multi view Human Action recognition using HODD", IEEE International conference on Advances in computing and Data sciences -2018Vijay M. Mane, "A Simple Method for Automatic Nuclei Segmentation in Breast Cancer Histopathology Images", 2nd International Conference on Information Processing-ICIP-2018 |
3. | Siddharth Bhorge, "Text translation from Hindi to English", IEEE International conference on Advances in computing and Data sciences -2018 |
4. | Vijay M. Mane, " Early-stage detection of diabetic retinopathy using optimal feature set", Advances in Signal Processing and intelligent recognition systems, 2018 |
5. | Vijay M. Mane, "A Simple Method for Automatic Nuclei Segmentation in Breast Cancer Histopathology Images", 2nd International Conference on Information Processing-ICIP-2018 |
6. | V. S. Jabade, “Image Caption Generator using Deep Learning Technique”, 4th IEEE International Conference on Computing, Communication, Control and Automation, ICCUBEA-2018, August, 2018. |
7. | Medha Wyawahare, "Automated health care assistant, Medical Dispenser for the elderly", ICECEIC 2019, January 2019 |
Faculty Journal Publications: Academic Year 2017-18
1. |
Sidharth B. Bhorge and Ramchandra R. Manthalkar, "Recognition of vision-based activities of daily living using linear predictive coding of histogram of directional derivative", Journal of Ambient Intelligence and Humanized computing, Nov-2017 |
2. |
A.S. Marathe,"Inverse Fisher Discriminant ratio based Training Set Selection for Optimal Classification Accuracy", International Journal of Applied Engineering Research, Vol.12,Issue 20.pp 9535-9541, Dec-2017 |
3. |
Sidharth B. Bhorge and Ramchandra R. Manthalkar, "Three-dimensional spatio-temporal trajectory descriptor for human action recognition", International Journal of Multimedia Information Retrieval, March 2018 |
4. | S.N. Raut and R. M Jalnekar, "Performance Enhancement in SU and MU MIMO-OFDM Technique for Wireless Communication: A Review", International Journal of Electrical and Computer Engineering, Vol 7, No 5: October 2017 |
5. | S.N. Raut and R. M Jalnekar, "Performance analysis of different types of decoders for MIMO Technique in Wireless Communication:A Review", International Journal of Scientific and Engineering Research, Vol.9 ,Issue 3 March 2018 |
6. | Swati N. Shilaskar, "Diagnosis system for imbalanced multi-minority medical dataset", Soft computing, April 2018 |
7. | S.N. Raut and R. M Jalnekar, "Performance analysis of different types of decoders for MIMO Technique in Wireless Communication", International Journal of Advanced Engineering and Technology, Vol.4,Issue 2 May 2018,Page No.64-68 |
Faculty Conference Publications: Academic Year 2017-18
1. | V. Warghade, M. S. Deshpande, “Road Traffic Condition Estimation Based on Road Acoustics” IEEE International conference ICCUBEA-2017, Aug. 2017.pp. 1-5 |
2. | Mangesh Deshpande, “English Text to Speech Synthesizer using Concatenation Technique,” 2nd International Conference on Information Processing-ICIP-2018, Springer in Communications in Computer and Information Science (CCIS), VIT Pune, 2018 |
3. | Mangesh Deshpande, “Multimicrophone Based Speech Dereverberation,” 2nd International Conference on Information Processing-ICIP-2018, Springer in Communications in Computer and Information Science (CCIS), VIT Pune 2018 |
4. | Mangesh Deshpande, “Optical Character Recognition (OCR) of Marathi Printed Documents using Statistical Approach,” 2nd International Conference on Information Processing-ICIP-2018, Springer in Communications in Computer and Information Science (CCIS), VIT Pune 2018 |
5. | K. S. Degaonkar, ' Design and Analysis of 3,5,&7 stage CMOS Ring Qscillator in simulink environment", International conference on information processing 2018 |
6. | Vijay M. Mane, "An Optimal Feature Set for Early Stage Detection of Diabetic Retinopathy", Third International Symposium on Signal Processing and Intelligent Recognition Systems (SIRS-2017) |
7. | Vijay M. Mane, "A Modern Screening Approach for Detection of Diabetic Retinopathy ", 2017 2nd International Conference on Man and Machine Interfacing (MAMI) |
8. | Pooja A. Kulkarni, "Impact of Raga Malkauns on Blood Pressure Parameter", 3rd International Conference On Computing, Communication, Control And Automation, 2017. |
