- Electronics Engineering Department
Subject- New Trends in Biomendical Research Workshop Date- 1st February, 2014 |
||
---|---|---|
Sr. No. | Resource Persons | Topic |
1. | Dr. Abhimanyu Kelkar - M.D. - Radiology Director, Omega MRI centre, PDS CT Scan Poona Hospital |
Diagnostic Image Modalities : Concepts, Gadges, Applications & Challenges. |
2. | Prof. (Dr.) Ramchandra R. Manthalkar Professor, Department of E&TC Engg. SGGSIE&T, Nanded |
Applications of Texture Analysis in Biomedical Images |
3. | Prof.(Dr.) Suhas S. Gajre Associate Professor, Department of E&TC Engg. SGGSIE&T, Nanded |
Recent Advances in Biomedical Signal and Image Processing |
4. | AD Instruments Pvt.Ltd. | Demo and hands on experiments for advanced biomedical data analysis to extend the reach of your research applications |
- Industrial & Production Department
List of training Programs Conducted | ||||||
---|---|---|---|---|---|---|
Sr. No. | Module Description | Any other contributory Inst./Industry | Organized By | Duration | Resource Person | Target Audience |
1. | MQC Practicals Sem I: 2010-11 | - | Industrial & Production Engg. Dept. | 3 Days | Prof. S.S. Kuber Prof. P.K. Kale |
T.E. Mechanical Engg. Students of Tilak Maharashtra Vidyapeeth |
2. | MQC Practicals Sem II: 2010-11 | - | Industrial & Production Engg. Dept. | 2 Days | Prof. S.S. Kuber Prof. P.K. Kale |
T.E. Mechanical Engg. Students of Tilak Maharashtra Vidyapeeth |
3. | Academic Orientation Session: Lecture on Multimedia Based Classroom Presentation | - | Prof. R.J. Dhake | 1 Day | Prof. R.J. Dhake | Newly recruited Teaching Faculty of V.I.T. |
4. | Finance for Non-Finance Executives | Techlogys Pvt. Ltd. | Prof. R.J. Dhake | 1 Day | Prof. R.J. Dhake | General Managers of 5 Star Hotels in Maharashtra |
5. | Hydraulics & Pneumatics on 24-25 September, 2010 | Pune Division Productivity Council, Pune | Prof. V.M. Kale | 2 Days | Prof. V.M. Kale | Managers & Executives from Industry |
6. | Training Program: Assembly & Maintenance of Hero Honda Engine: Part I | Hero Honda Service Center | Prof. S.S. Kuber | 1 Day | Prof. S.S. Kuber | Non-Teaching Faculty of (Industrial & Production Dept,., Mechanical Dept., Workshop Dept. of V.I.T.) |
7. | Training Program: Assembly & Maintenance of Hero Honda Engine: Part II | Hero Honda Service Center | Prof. S.S. Kuber | 1 Day | Prof. S.S. Kuber | Non-Teaching Faculty of (Industrial & Production Dept,., Mechanical Dept., Workshop Dept. of V.I.T.) |
8. | Training Program on: Supply Chain Management | - | Prof. R.J. Dhake | 2 Days | Prof. R.J. Dhake | Managers of Mahinidra Vehicle Manufacturers Ltd., Chakan |
9. | Training Program on: Value Stream Mapping | - | Prof. R.J. Dhake | 1 Day | Prof. R.J. Dhake | Managers of Mahinidra Vehicle Manufacturers Ltd., Chakan |
10. | National Level Awareness Programme on Ergonomics & Human Factor Engineering | Indian Institution of Industrial Engineering | Prof. S.M. Sane, Prof. R.J. Dhake, Prof. V.N. Karandikar |
1 Day | Prof. S.M. Sane, Prof. R.J. Dhake, Prof. V.N. Karandikar |
Managers from Various Industries in and around Pune |
- Mechanical Engineering Department
- A. R. Mujumdar organized Training Programmes for Teachers in association with IUCEE on:
- Mobile computing (June 2010)
- Teaching Engineering using MATLAB (June 2010)
- Teaching Engineering using LABVIEW (July 2010)
- A. R. Mujumdar organized Training Program under TEQIP for Class IV employees on "Positive Attitude" (May 2008)
- Prof. Dr. S. V. Joshi organized Training Program under TEQIP for Professors on "Management Capacity Building" (May 2008)
- Computer Engineering Department
List of training Programs Conducted By Faculty | |||
---|---|---|---|
Sr. No. | Topic | Date | Co-ordinator |
1. | Training on Learning Linux OS for ME Comp Students. | 13-08-09 to 16-08-09 | Prof. M.L. Dhore, Prof. N.Z.Tarapore |
2. | Training on Project Development using J2EE for ME/MCA III Students. | 21-08-09 to 25/08/09 | Mr M J Patil, Mr D P Pawar Ms V B Gadekar S Pawar, Cognizant P Nimje, IBM |
3. | VIT- IBM Technology Day for Eclipse Fundamentals. | 27/09/09 | Prof. G.D.Bhutkar Prof. N.Z.Tarapore |
4. | NVIDIA Training course on DirectX & OpenGL for TE, ME/MCA students and Staff members. | 21/02/09 – 10/04/09 | Prof. M.V. Kulkarni |
5. | Training by ThoughtWorks at VIT. | 02/02/10 | Prof.M.L.Dhore |
6. | Training by Accenture at VIT. | 20/02/10 | Prof.S.B.Karthick |
7. | Training on "Crystal Reports" for TE students at VIT. | 25/09/10 | Mrs.P.A.Bailke Mr. J.B.Karande |
8. | Training on OpenGL to ME/MCA-II students. | 11/10/11 | Ms.S.V.Jagtap Mrs.S.S.Patil |
Faculty Members Deputed For Specialized Training | ||||
---|---|---|---|---|
Sr.No. | Schemes | Number of faculty members deputed during last 3 years | ||
2009-10 | 2010-11 | 2011-12 | ||
1. | QIP/Study Leave | 3 | 5 | 3 |
2. | Conferences | 10 (International) 5 (National) |
12 (International) 14 (National) |
8 (International) 10 (National |
3. | Seminars/Workshops | 5 | 7 | 6 |
4. | Summer Schools/Winter Schools | 2 | 3 | 4 |
Training/Workshops/Seminars Attended by Faculty | |||
---|---|---|---|
Sr. No. | Date | Topic | Faculty |
1. | 13-14/02/09 | Training Program on “Institutional Development”, at Walchand COE, Sangli. | G.D. Bhutkar P.S. Dhabe |
2. | 24-25/03/09 | Indo-US Workshop on International Trends in Digital Preservation , organized by CDAC. | G.D. Bhutkar |
3. | 12-13/05/09 | Workshop on Insight Project Demo at Infosys. | S.B. Karthick |
4. | 15/05/09 | Workshop on Insight Project Demo at Seimens. | S.B. Karthick |
5. | 30/05-07/06/09 | International workshop on "Optimizing Performance of parallel programs on Emerging Multicore Processors and GPU's" at IIT Madras. | M.V. Kulkarni |
6. | 24/01/10 | Workshop on Structure of new Ph.D. Entrance Exam 2010 at VIT. | S.B. Karthick N.Z. Tarapore |
7. | 05-06/03/10 | Emerging Trends in Security in IT(ETS-IT 2010). | Ms S V Jagtap Ms V R Madke |
8. | 21-25/06/10 | Indo-US Consortium for Engg Education(IUCEE)- Mobile ComputingVIT, Pune. |
Prof.S S Pawale |
9. | 30/06 – 4/07/10 | Indo-US Consortium for Engg Education(IUCEE)- Analysis of Algorithm Mysore. |
Prof.S B Karthick |
10. | 05-09/07/10 | Indo-US Consortium for Engg Education(IUCEE)– Parallel Algorithm NIT, Suratkal |
Prof.M V Kulkarni |
11. | 05-09/07/10 | Indo-US Consortium for Engg Education(IUCEE)- DSP using Labview. |
R V Pawar D R Deshpande |
12. | 26-27/10/10 | Innovation 2012- Regional Conferences for Pune University. |
Prof P P Ghadekar |
13. | 13-23/12/10 | ISTE Workshop on DBMS | Mr J B . Karande |
14. | 15-19/01/11 | Faculty Development Program on Oracle and Advanced .NET . | Mrs. A. S. Shingare |
15. | 01-05/0211 | AICTE-ISTE STTP on Programming with Labview & Matlab, VIIT, Pune. | Prof.R.V.Pawar Prof.P. P. Ghadekar |
16. | 04/03/11 | Campus Connect Conclave. | Prof.P.K.Gokhale Mrs.A.S.Shingare |
17. | 07/11//04/11 | HCI Conference India. | Prof.G.D.Bhutkar |
18. | 25-29/04/11 | Software Engineering Organised by Patni. | Mr. U. B. Kodgule Mr. B. B. Kondbhar |
19. | 16-20/05/11 | TQM & Six Sigma in Education, D Y Patil institute of Engg and IUCEE. | Prof.G.D.Bhutkar |
20. | 04-08/07/11 | ISTE Workshop on Basic Electronics. | - |
21. | 21/07/11 | BI Knowledge Transfer Session. | Dr.M.S.Patwardhan Prof.A S Shingare Prof.P A Bailke Mr.J B Bhangdiya |
22. | 11-1-13 | Stastical Methods and its use in Research. | Dr. Mohammad Khasawneh, Asso Prof, Dept of System science and Industrial Engg, Binghampton Uni,USA. For Staff. |
23. | 19-1-13 | How to come up with research problems. | Dr Prof Madhuri Joshi, COEP, Pune For Staff |
24. | 20-3-13 | Artificial Intelligence, Genetic Algo and Machine Learning. | Sandip Sen, Uni of Tulsa, USA |
25. | 26-3-13 | Heuristic Evaluation of Intrusion Detection. System (IDS). |
Tulsidas Patil,Assistant Professor, NBN SSE, Pune |
26. | 9-4-13 | Lecture on mathematical modelling. | Ruby R P,Research Engineer, Onerix Labs |
27. | 9-4-13 | Impact of Culture on IT Applications | Sachin Patil,Practice Head UX–iGate Patni, Pune. |
28. | 15-4-2013 | 'Case Studies on 'Web Usability'. | Vishal MehtaFounder & CEO, IDYeah Creations,Pune, India |
29. | 8-8-13 | Web Mining. | Prof Ganesh Ramakrishnan,IIT Bombay |
30. | 14-9-13 | Application Demo:''Eye+: An Eye-free Messaging Application for Android Phone". | Mr. Uday Sagale,Software Developer,Yardi Software India Pvt. Ltd. |
31. | 14-9-13 | Role of IT in Banking. | Team of 6 delegates from Barclays. |
32. | 25-9-13 | Server Virtualization. | Kanika Nema, VMware |
33. | 28-09-13 | Implementation aspects of cloud Computing. | Mr. Amol Solanki, Synechron Technology |
34. | 7-10-13 | Application:"Heuristic Evaluation of Intrusion Detection System (IDS)". | Prof. Tulsidas Patil Attendees: 32 students of BE (IT) and GDB. |
35. | 8-10-13 | Application:"Semiotic Analysis of Icons related with e-Governance Websites in India". | Prof.Mrs.Rajshree Agrawal Attendees: 49 students of BE (IT), 1 PG student and GDB. |
36. | 9-10-13 | Application:''Usability Evaluation of Messaging Applications for Android Phone using Cognitive Walkthrough". | Mr. Dhiraj Jadhav Attendees: 23 students of BE (Comp), 2 PG students, Prof. Mrs. Mugdha Shah and GDB. |
37. | 17-10-13 | Journal Impact Factor (JIF) and Citations. | Prof. Priydarshan Dhabe Attendees: 14 PG students, 3 students of BE (IT), MSP, PPG and GDB. |
38. | 18-10-13 | Accessibility Computing. | Mr. Dhananjay Bhole Attendees: 19 students of BE (IT), 13 students of BE Comp and 20 PG students, NZT and GDB. |